Links
Aruba General Links
Fore more Information about Aruba you can visit these sites:
| Organization | Link |
|---|---|
| Censo 2010 | www.censo2010.aw |
| Aruba Airport Authority N.V. | www.airportaruba.com. |
| Chamber of Commerce & Industry Aruba | www.arubachamber.com |
| Aruba Hotel and Tourism Association | www.ahata.travel |
| ATIA | www.atiaruba.org |
| Central Bank of Aruba | www.cbaruba.org |
| Cruise Tourism Authority | www.arubabycruise.com. |
| Department of Economic Affairs, Commerce & Industry of Aruba | www.arubaeconomicaffairs.aw |
| Government of Aruba | www.overheid.aw |
| The Public Prosecutor | www.omaruba.aw |
| Treasury Aruba | www.siad.aw |
| Aruba Tourism Authority | www.aruba.com |
Statistical
Sites with more statistical information:
| Statistical Offices | Link |
|---|---|
| Central Bureau of Statistics Netherlands | www.cbs.nl |
| The International Monetary Fund | www.imf.org |
| The World Bank | www.worldbank.org |
| United Nations | www.un.org |
Caribbean
Sites with statistical information of the Caribbean:
| Organization | Link |
|---|---|
| Anguilla | Statistics Department |
| Bahamas | Department of Statistics |
| Barbados | Barbados Statistical Service |
| Belize | Central Statistical Office |
| Bermuda | Department of Statistics |
| Costa Rica | Instituto Nacional de Estadística y Censos |
| Cuba | Oficina Nacional de Estadísticas |
| Dominican Republic | Oficina Nacional de Estadística |
| El Salvador | Dirección General de Estadística y Censos |
| Guatemala | Instituto Nacional de Estadística |
| Honduras | Instituto Nacional de Estadística |
| Jamaica | Statistical Institute of Jamaica |
| Mexico | Instituto Nacional de Estadística, Geografía e Informática (INEGI) |
| Netherlands Antilles | Central Bureau of Statistics (CBS) |
| Panama | Dirección Nacional de Estadística y Censo |
| Saint Lucia | Saint Lucian Government Statistics Department |
| Trinidad and Tobago | Central Statistical Office |
| Turks and Caicos Islands | Department of Economic Planning and Statistics |
Shows & Events
No current eventsPress & Publications
No press releases- Inflation Monthly change December 2011 : -0.1%
- Inflation End of Period December 2011 : 6.1%
- Inflation Period Average December 2011 : 4.4%
- Tot Imp 2nd. Qtr 2011: 490 Mln
- Tot Exp 2nd. Qtr 2011: 86 Mln
- Tot Pop 1st Qtr 2011: 108,082
- Births, 1st Qtr. 2011: 227
- Deaths, 1st Qtr. 2011: 155
- Immig. 1st Qtr. 2011: 662
- Emigr. 1st Qtr. 2011: 429
- Gov. Tax Revenue Sep 2011: 70.8 Mln
- Occ. Rate Dec YTD 2010: 76.8.% (+2.8%)
- Average Daily Rate Dec YTD 2010: US$ 179.20 (+2.4%)
- Revenue per Available Room Dec YTD 2010: US$80.27 (+7.8%)
- Airport Arrivals, Foreigners, Dec YTD 2010: 837,560 (+0.5%)
- Aiport Comm. Landings, Dec YTD 2010: 14,715 (+5.6%)
- PEAI, 1st Qtr 2011: 5.3%
- GDP Year 2009: 4,478 Mln
