Links
Aruba General Links
Fore more Information about Aruba you can visit these sites:
| Organization | Link |
|---|---|
| Censo 2010 | www.censo2010.aw |
| Aruba Airport Authority N.V. | www.airportaruba.com. |
| Chamber of Commerce & Industry Aruba | www.arubachamber.com |
| Aruba Hotel and Tourism Association | www.ahata.travel |
| ATIA | www.atiaruba.org |
| Central Bank of Aruba | www.cbaruba.org |
| Cruise Tourism Authority | www.arubabycruise.com. |
| Department of Economic Affairs, Commerce & Industry of Aruba | www.arubaeconomicaffairs.aw |
| Government of Aruba | www.overheid.aw |
| The Public Prosecutor | www.omaruba.aw |
| Treasury Aruba | www.siad.aw |
| Aruba Tourism Authority | www.aruba.com |
Statistical
Sites with more statistical information:
| Statistical Offices | Link |
|---|---|
| Central Bureau of Statistics Netherlands | www.cbs.nl |
| The International Monetary Fund | www.imf.org |
| The World Bank | www.worldbank.org |
| United Nations | www.un.org |
Caribbean
Sites with statistical information of the Caribbean:
| Organization | Link |
|---|---|
| Anguilla | Statistics Department |
| Bahamas | Department of Statistics |
| Barbados | Barbados Statistical Service |
| Belize | Central Statistical Office |
| Bermuda | Department of Statistics |
| Costa Rica | Instituto Nacional de Estadística y Censos |
| Cuba | Oficina Nacional de Estadísticas |
| Dominican Republic | Oficina Nacional de Estadística |
| El Salvador | Dirección General de Estadística y Censos |
| Guatemala | Instituto Nacional de Estadística |
| Honduras | Instituto Nacional de Estadística |
| Jamaica | Statistical Institute of Jamaica |
| Mexico | Instituto Nacional de Estadística, Geografía e Informática (INEGI) |
| Netherlands Antilles | Central Bureau of Statistics (CBS) |
| Panama | Dirección Nacional de Estadística y Censo |
| Saint Lucia | Saint Lucian Government Statistics Department |
| Trinidad and Tobago | Central Statistical Office |
| Turks and Caicos Islands | Department of Economic Planning and Statistics |
Shows & Events
No current eventsPress & Publications
No press releases- Inflation Monthly change June 2010 : -0.4%
- Inflation End of Period June 2010 : 1.8%
- Tot Imp 1st. Qtr 2010: 409 Mln
- Tot Exp 1st. Qtr 2010: 51 Mln
- Tot Pop 4th Qtr 2009: 107,138
- Births, 4th Qtr 2009: 1,213
- Deaths, 4th Qtr 2009: 623
- Immig. 4th Qtr 2009: 2,833
- Emigr. 4th Qtr 2009: 2,333
- Gov. Tax Revenue Mar 2010: 66 Mln
- Occ. Rate DEC YTD 2008: 76.5.%
- Average Daily Rate Dec YTD 2008: US$ 185.37
- Revenue per Available Room Dec YTD 2008: US$81.39
- Airport Arrivals, Foreigners, Dec YTD 2008: 862,199 (+9.5%)
- Aiport Comm. Landings, Dec YTD 2008: 14,196 (+5.5%)
- PEAI, 2nd Qtr 2007: -2.0%
- GDP Year 2006: 4,334 Mln
